Press Room :: Yearly Award Redemption Figures -- U.S.

Year Total Awards Redeemed % Change from Previous Year
2005 15,986,100 10.65%
2004 14,448,000 8.5%
2003 15,785,848 9.0%
2002 14,487,000 9.6%
2001 13,217,022 4.6%
2000 13,849,528 6.1%
1999 13,047,959 16.4%
1998 11,207,143 13.4%
1997 9,884,236 6.5%
1996 9,284,827 10.4%
1995 10,359,252 9%
1994 9,491,701 14%
1993 8,350,169 9.5%
1992 7,623,704 9.5%
1991 6,965,281 15.7%
1990 6,020,631 1.3%
1989 5,943,111 90.9%
1988 3,113,894 25.7%
1987 2,477,329 78.2%
1986 1,389,993 126.3%
1985 614,332 339.1%
1984 139,899 92.5%
1983 72,671 108.3%
1982 34,894 328.6%
1981 8,142 NA

How to Read This Chart:

Total Awards Redeemed:
The number of free travel awards that were used for travel on the associated airline in the year specified (not to be confused with the number of miles that were redeemed). These figures are obtained from the 10-K reports that the airlines file with the SEC each year. Totals are for the following airline programs: Alaska Mileage Plan, America West FlightFund, American AAdvantage, Continental OnePass, Delta SkyMiles, JetBlue (as of 2003), Midwest Express Frequent Flyer, Northwest WorldPerks, Southwest Rapid Rewards, TWA Aviators (prior to 2001), United Mileage Plus and US Airways Dividend Miles

% Change from Previous Year:
The percentage of increase or decrease in the number of awards redeemed as compared to the previous year.

^top

About Us | Advertising | Contact Us | Copyright | Help | Privacy Policy | Products | Legal

A Frequent Flyer Network site. All rights reserved.