Fri, Oct 19   US AIRWAYS, US 0130   
From:	DENVER, CO (DEN)	Departs:	8:30a
To:	PITTSBURGH, PA (PIT)	Arrives:	1:23p
Mileage:	1300
Flight Time:	2 hours and 53 minutes	 	 

Fri, Oct 19   US AIRWAYS, US 1048   
From:	PITTSBURGH, PA (PIT)	Departs:	2:00p
To:	NEW YORK LGA, NY (LGA)	Arrives:	3:22p
Flight Time:	1 hour and 22 minutes	 	 

Fri, Oct 19   US AIRWAYS, US 4881   
From:	NEW YORK LGA, NY (LGA)	Departs:	4:29p
To:	GREENVILLE SPTNBG, SC (GSP)	Arrives:	6:44p	
Mileage:	612
Flight Time:	2 hours and 15 minutes	 	 

Fri, Oct 19   US AIRWAYS, US 5718   
From:	GREENVILLE SPTNBG, SC (GSP)	Departs:	7:20p
To:	CHARLOTTE, NC (CLT)	Arrives:	8:00p
 Mileage:	84
Flight Time:	40 minutes	 	 

Fri, Oct 19   US AIRWAYS, US 0172   
From:	CHARLOTTE, NC (CLT)	Departs:	8:55p
To:	JACKSONVILLE FL, FL (JAX)	Arrives:	10:11p
Mileage:	334
Flight Time:	1 hour and 16 minutes

Oct. 19 - Friday
Hotel
Holiday Inn
Jacksonville I-95 at Airport Rd
Jacksonville FL 32229	 	 

Sat, Oct 20   US AIRWAYS, US 1038   
From:	JACKSONVILLE FL, FL (JAX)	Departs:	10:09a
To:	CHARLOTTE, NC (CLT)	Arrives:	11:28a
Mileage:	334
Flight Time:	1 hour and 19 minutes	 	 

Sat, Oct 20   US AIRWAYS, US 0578   
From:	CHARLOTTE, NC (CLT)	Departs:	1:30p
To:	ATLANTA, GA (ATL)	Arrives:	2:59p
Mileage:	228
Flight Time:	1 hour and 29 minutes	 	 

Sat, Oct 20   US AIRWAYS, US 0937   
From:	ATLANTA, GA (ATL)	Departs:	3:34p
To:	PITTSBURGH, PA (PIT)	Arrives:	5:15p
Mileage:	528
Flight Time:	1 hour and 41 minutes	 	 

Sat, Oct 20   US AIRWAYS, US 0153   
From:	PITTSBURGH, PA (PIT)	Departs:	8:55p
To:	PHOENIX, AZ (PHX)	Arrives:	10:21p
Mileage:	1811
Flight Time:	4 hours and 26 minutes	 	 

Sat, Oct 20   - Sun, Oct 21   US AIRWAYS, US 0156   
From:	PHOENIX, AZ (PHX)	Departs:	10:55p
To:	PITTSBURGH, PA (PIT)	Arrives:	5:49a
 Mileage:	1811
Flight Time:	3 hours and 54 minutes	 	 

Sun, Oct 21   US AIRWAYS, US 1472   
From:	PITTSBURGH, PA (PIT)	Departs:	9:05a
To:	LOUISVILLE, KY (SDF)	Arrives:	10:26a
Mileage:	335
Flight Time:	1 hour and 21 minutes	 	 

Sun, Oct 21   US AIRWAYS, US 1153   
From:	LOUISVILLE, KY (SDF)	Departs:	10:56a
To:	PITTSBURGH, PA (PIT)	Arrives:	12:10p
Mileage:	335
Flight Time:	1 hour and 14 minutes	 	 

Sun, Oct 21   US AIRWAYS, US 2181   
From:	PITTSBURGH, PA (PIT)	Departs:	2:00p
To:	DETROIT METRO, MI (DTW)	Arrives:	3:07p
Mileage:	198
Flight Time:	1 hour and 07 minutes	 	 

Sun, Oct 21   US AIRWAYS, US 0406   
From:	DETROIT METRO, MI (DTW)	Departs:	3:37p
To:	PITTSBURGH, PA (PIT)	Arrives:	4:39p
Mileage:	198
Flight Time:	1 hour and 02 minutes	 	 

Sun, Oct 21   US AIRWAYS, US 0741   
From:	PITTSBURGH, PA (PIT)	Departs:	5:45p
To:	SAN FRANCISCO, CA (SFO)	Arrives:	8:10p
 Mileage:	2249
Flight Time:	5 hours and 25 minutes	 	 

Sun, Oct 21   -   Mon, Oct 22   US AIRWAYS, US 0112   
 From:	SAN FRANCISCO, CA (SFO)	Departs:	9:30p
To:	PHILADELPHIA, PA (PHL)	Arrives:	5:39a
Mileage:	2516
Flight Time:	5 hours and 09 minutes	 	 

Mon, Oct 22   US AIRWAYS, US 5807   
From:	PHILADELPHIA, PA (PHL)	Departs:	8:03a
To:	MILWAUKEE, WI (MKE)	Arrives:	9:12a
Mileage:	689
Flight Time:	2 hours and 09 minutes	 	 

Mon, Oct 22   US AIRWAYS, US 0420   
From:	MILWAUKEE, WI (MKE)	Departs:	10:30a
To:	PITTSBURGH, PA (PIT)	Arrives:	12:52p
Mileage:	430
Flight Time:	1 hour and 22 minutes	 	 

Mon, Oct 22   US AIRWAYS, US 0233   
From:	PITTSBURGH, PA (PIT)	Departs:	3:10p
To:	DALLAS FT WORTH, TX (DFW)	Arrives:	5:02p
Mileage:	1063
Flight Time:	2 hours and 52 minutes	

Oct 22 - Monday
Hotel
Holiday Inn Express DFW-Grapevine
309 State Highway 114 West
Grapevine, TX  76051
 	 
Tue, Oct 23   US AIRWAYS, US 1440   
From:	DALLAS FT WORTH, TX (DFW)	Departs:	7:40a
To:	CHARLOTTE, NC (CLT)	Arrives:	11:01a
Mileage:	930
Flight Time:	2 hours and 21 minutes	 	 

Tue, Oct 23   US AIRWAYS, US 1725   
From:	CHARLOTTE, NC (CLT)	Departs:	1:35p
To:	NEW ORLEANS, LA (MSY)	Arrives:	2:31p
Mileage:	645
Flight Time:	1 hour and 56 minutes	 	 

Tue, Oct 23   US AIRWAYS, US 0188   
From:	NEW ORLEANS, LA (MSY)	Departs:	3:20p
To:	CHARLOTTE, NC (CLT)	Arrives:	6:13p
Mileage:	645
Flight Time:	1 hour and 53 minutes	 	 

Tue, Oct 23   US AIRWAYS, US 1729   
From:	CHARLOTTE, NC (CLT)	Departs:	7:25p
To:	COLUMBUS OH, OH (CMH)	Arrives:	8:46p
Mileage:	348
Flight Time:	1 hour and 21 minutes

Oct. 23 - Tuesday
Hotel
Holiday Inn
460 Waterbury Court
Gahanna OH 43230 
	 	 
Wed, Oct 24   US AIRWAYS, US 4361   
From:	COLUMBUS OH, OH (CMH)	Departs:	6:00a
To:	PITTSBURGH, PA (PIT)	Arrives:	6:59a
Mileage:	145
Flight Time:	59 minutes	 	 

Wed, Oct 24   US AIRWAYS, US 1130   
From:	PITTSBURGH, PA (PIT)	Departs:	7:45a
To:	PROVIDENCE, RI (PVD)	Arrives:	9:13a
Mileage:	466
Flight Time:	1 hour and 28 minutes	 	 

Wed, Oct 24   US AIRWAYS, US 5401   
From:	PROVIDENCE, RI (PVD)	Departs:	10:30a
To:	NEWARK, NJ (EWR)	Arrives:	11:45a
Mileage:	149
Flight Time:	1 hour and 15 minutes	 	 

Wed, Oct 24   US AIRWAYS, US 
From:	NEWARK, NJ (EWR)	Departs:	2:10p
To:	BALTIMORE WASHNTN, MD (BWI)	Arrives:	3:25p
Mileage:	179
Flight Time:	1 hour and 15 minutes	 	 

Wed, Oct 24   US AIRWAYS, US 5360   
From:	BALTIMORE WASHNTN, MD (BWI)	Departs:	4:05p
To:	CHARLESTON WV, WV (CRW)	Arrives:	5:30p
Mileage:	272
Flight Time:	1 hour and 25 minutes	 	 

Wed, Oct 24   US AIRWAYS, US 3342   
From:	CHARLESTON WV, WV (CRW)	Departs:	6:55p
To:	CHARLOTTE, NC (CLT)	Arrives:	8:12p
Mileage:	221
Flight Time:	1 hour and 17 minutes	 	 

Wed, Oct 24   US AIRWAYS, US 5835   
From:	CHARLOTTE, NC (CLT)	Departs:	9:10p
To:	JACKSON MS, MS (JAN)	Arrives:	9:59p
Mileage:	570
Flight Time:	1 hour and 49 minutes

Oct. 24 - Wednesday
Hotel
Holiday Inn
1226 Phillips Street
Pearl MS 39208	 	 

Thu, Oct 25   US AIRWAYS, US 5801   
From:	JACKSON MS, MS (JAN)	Departs:	6:15a
To:	CHARLOTTE, NC (CLT)	Arrives:	8:55a
Mileage:	570
Flight Time:	1 hour and 40 minutes	 	 

Thu, Oct 25   US AIRWAYS, US 0368   
From:	CHARLOTTE, NC (CLT)	Departs:	9:40a
To:	RICHMOND, VA (RIC)	Arrives:	10:49a
Mileage:	257
Flight Time:	1 hour and 09 minutes	 	 

Thu, Oct 25   US AIRWAYS, US 0855   
From:	RICHMOND, VA (RIC)	Departs:	11:46a
To:	PHILADELPHIA, PA (PHL)	Arrives:	12:45p
Flight Time:	59 minutes	 	 

Thu, Oct 25   -   Fri, Oct 26   US AIRWAYS, US 0098   
From:	PHILADELPHIA, PA (PHL)	Departs:	5:55p
To:	LONDON GATWICK, UNITED KINGDOM (LGW)	Arrives:	5:55a
Mileage:	3546
Flight Time:	7 hours	 	 

Fri, Oct 26   US AIRWAYS, US 0099   
From:	LONDON GATWICK, UNITED KINGDOM (LGW)	Departs:	12:15p
To:	PHILADELPHIA, PA (PHL)	Arrives:	3:35p
Mileage:	3546
Flight Time:	8 hours and 20 minutes	 	 

Fri, Oct 26   US AIRWAYS, US 0591   
From:	PHILADELPHIA, PA (PHL)	Departs:	5:35p
To:	MINNEAPOLIS ST PL, MN (MSP)	Arrives:	7:30p
Mileage:	978
Flight Time:	2 hours and 55 minutes	 	 

Oct. 26 - Friday
Hotel
Crowne Plaza
618 Second Ave
Minneapolis MN 55402

Sat, Oct 27   US AIRWAYS, US 0585   
From:	MINNEAPOLIS ST PL, MN (MSP)	Departs:	11:14a
To:	CHARLOTTE, NC (CLT)	Arrives:	2:32p
Mileage:	930
Flight Time:	2 hours and 18 minutes	 	 

Sat, Oct 27   US AIRWAYS, US 1173   
From:	CHARLOTTE, NC (CLT)	Departs:	3:15p
To:	CHICAGO OHARE, IL (ORD)	Arrives:	4:13p
Mileage:	590
Flight Time:	1 hour and 58 minutes	 	 

Sat, Oct 27   US AIRWAYS, US 1156   
From:	CHICAGO OHARE, IL (ORD)	Departs:	6:44p
To:	PITTSBURGH, PA (PIT)	Arrives:	9:12p	 
Mileage:	403
Flight Time:	1 hour and 28 minutes	 	 

Sat, Oct 27   US AIRWAYS, US 1194   
From:	PITTSBURGH, PA (PIT)	Departs:	10:30p
To:	BURLINGTON VT, VT (BTV)	Arrives:	11:53p
Mileage:	453
Flight Time:	1 hour and 23 minutes	

Oct 27 - Saturday
Hoilday Inn
1712 Shelburne Rd
South Burlinton  VT 05403

Sun, Oct 28   US AIRWAYS, US 3691   

From:	BURLINGTON VT, VT (BTV)	Departs:	7:00a
To:	BOSTON, MA (BOS)	Arrives:	8:10a
Mileage:	181
Flight Time:	1 hour and 10 minutes	 	 

Sun, Oct 28   US AIRWAYS, US 6807   
From:	BOSTON, MA (BOS)	Departs:	9:00a
To:	NEW YORK LGA, NY (LGA)	Arrives:	10:21a
Mileage:	191
Flight Time:	1 hour and 21 minutes	 	 

Sun, Oct 28   US AIRWAYS, US 3728   
From:	NEW YORK LGA, NY (LGA)	Departs:	11:00a
To:	PORTLAND ME, ME (PWM)	Arrives:	12:35p
Mileage:	277
Flight Time:	1 hour and 35 minutes	 	 

Sun, Oct 28   US AIRWAYS, US 0856   
From:	PORTLAND ME, ME (PWM)	Departs:	1:45p
To:	PITTSBURGH, PA (PIT)	Arrives:	3:27p
Mileage:	554
Flight Time:	1 hour and 42 minutes	 	 

Sun, Oct 28   US AIRWAYS, US 0115   
From:	PITTSBURGH, PA (PIT)	Departs:	6:05p
To:	SEATTLE TACOMA, WA (SEA)	Arrives:	8:16p
Mileage:	2119
Flight Time:	5 hours and 11 minutes	 	 

Sun, Oct 28   -   Mon, Oct 29   US AIRWAYS, US 0110   
From:	SEATTLE TACOMA, WA (SEA)	Departs:	10:50p
To:	PITTSBURGH, PA (PIT)	Arrives:	6:12a
Flight Time:	4 hours and 22 minutes	 	 

Mon, Oct 29   US AIRWAYS, US 1162   
From:	PITTSBURGH, PA (PIT)	Departs:	8:00a
To:	HARTFORD SPRNGFLD, CT (BDL)	Arrives:	9:25a
Mileage:	405
Flight Time:	1 hour and 25 minutes	 	 

Mon, Oct 29   US AIRWAYS, US 1832   
From:	HARTFORD SPRNGFLD, CT (BDL)	Departs:	12:00n
To:	PITTSBURGH, PA (PIT)	Arrives:	1:28p
Mileage:	405
Flight Time:	1 hour and 28 minutes	 	 

Mon, Oct 29   US AIRWAYS, US 5875   
From:	PITTSBURGH, PA (PIT)	Departs:	2:30p
To:	OMAHA, NE (OMA)	Arrives:	4:00p
Mileage:	826
Flight Time:	2 hours and 30 minutes	 	 

Mon, Oct 29   US AIRWAYS, US 5690   
From:	OMAHA, NE (OMA)	Departs:	5:05p
To:	KANSAS CITY INTL, MO (MCI)	Arrives:	5:55p
Mileage:	152
Flight Time:	50 minutes	 	 

Mon, Oct 29   US AIRWAYS, US 5651   
From:	KANSAS CITY INTL, MO (MCI)	Departs:	6:30p
To:	TOPEKA FOE, KS (FOE)	Arrives:	7:00p
Mileage:	51
Flight Time:	30 minutes	 	 

Mon, Oct 29   US AIRWAYS, US 5696   
From:	TOPEKA FOE, KS (FOE)	Departs:	8:40p
To:	KANSAS CITY INTL, MO (MCI)	Arrives:	9:10p
Mileage:	51
Flight Time:	30 minutes	 	 

Oct. 29 - Monday
Hotel
Holiday Inn Kansas City - International Airport
11832 Plaza Circle
Kansas City, MO  64153

Tue, Oct 30   US AIRWAYS, US 5686   
From:	KANSAS CITY INTL, MO (MCI)	Departs:	7:20a
To:	CEDR RPDS IOWA CY, IA (CID)	Arrives:	8:25a
Mileage:	239
Flight Time:	1 hour and 05 minutes	 	 

Tue, Oct 30   US AIRWAYS, US 5272   
From:	CEDR RPDS IOWA CY, IA (CID)	Departs:	10:35a
To:	PITTSBURGH, PA (PIT)	Arrives:	1:20p
Mileage:	607
Flight Time:	1 hour and 45 minutes	 	 

Tue, Oct 30   US AIRWAYS, US 0512   
From:	PITTSBURGH, PA (PIT)	Departs:	2:05p
To:	WASHINGTON REAGAN, DC (DCA)	Arrives:	3:04p
Mileage:	194
Flight Time:	59 minutes

Oct. 30 - Tuesday
Hotel
Holiday Inn Select
480 King Street
Alexandria, VA  22314	 

Wed, Oct 31   US AIRWAYS, US 6502   Check Gate Info
From:    WASHINGTON REAGAN, DC (DCA)    Departs:    7:00a
To:    NEW YORK LGA, NY (LGA)    Arrives:    8:05a
Mileage:    215
Flight Time:    1 hour and 05 minutes

Wed, Oct 31   US AIRWAYS, US 1979   Check Gate Info
From:    NEW YORK LGA, NY (LGA)    Departs:    8:55a
To:    NASSAU, BAHAMAS (NAS)    Arrives:    12:17p
Mileage:    1099
Flight Time:    3 hours and 22 minutes

Wed, Oct 31   US AIRWAYS, US 0631   Check Gate Info
From:    NASSAU, BAHAMAS (NAS)    Departs:    2:50p
To:    CHARLOTTE, NC (CLT)    Arrives:    5:05p
Mileage:    734
Flight Time:    2 hours and 15 minutes

Wed, Oct 31   US AIRWAYS, US 0615   Check Gate Info
From:    CHARLOTTE, NC (CLT)    Departs:    7:10p
To:    LAS VEGAS, NV (LAS)    Arrives:    8:50p
Mileage:    1913
Flight Time:    4 hours and 40 minutes

Wed, Oct 31   -   Thu, Nov 1   US AIRWAYS, US 0606   Check Gate Info
From:    LAS VEGAS, NV (LAS)    Departs:    10:05p
To:    CHARLOTTE, NC (CLT)    Arrives:    5:12a
Mileage:    1913
Flight Time:    4 hours and 07 minutes

Thu, Nov 1   US AIRWAYS, US 0253   Check Gate Info
From:    CHARLOTTE, NC (CLT)    Departs:    8:05a
To:    BIRMINGHAM AL, AL (BHM)    Arrives:    8:24a
Mileage:    351
Flight Time:    1 hour and 19 minutes

Thu, Nov 1   US AIRWAYS, US 5270   Check Gate Info
From:    BIRMINGHAM AL, AL (BHM)    Departs:    10:45a
To:    PITTSBURGH, PA (PIT)    Arrives:    1:30p
Mileage:    599
Flight Time:    1 hour and 45 minutes

Thu, Nov 1   US AIRWAYS, US 0132   Check Gate Info
From:    PITTSBURGH, PA (PIT)    Departs:    4:10p
To:    MANCHESTER NH, NH (MHT)    Arrives:    5:39p
Mileage:    484
Flight Time:    1 hour and 29 minutes

Thu, Nov 1   US AIRWAYS, US 0153   Check Gate Info
From:    MANCHESTER NH, NH (MHT)    Departs:    6:15p
To:    PITTSBURGH, PA (PIT)    Arrives:    7:56p
Mileage:    484
Flight Time:    1 hour and 41 minutes

Thu, Nov 1   US AIRWAYS, US 5299   Check Gate Info
From:    PITTSBURGH, PA (PIT)    Departs:    8:45p
To:    LITTLE ROCK, AR (LIT)    Arrives:    10:10p
Mileage:    768
Flight Time:    2 hours and 25 minutes          

Nov. 1 - Thursday
Holiday Inn
3201 Bankhead Dr
Little Rock AR 72206

Fri, Nov 2   US AIRWAYS, US 5600   
From:	LITTLE ROCK, AR (LIT)	Departs:	6:25a
To:	NASHVILLE, TN (BNA)	Arrives:	7:50a
Mileage:	328
Flight Time:	1 hour and 25 minutes	 	 

Fri, Nov 2   US AIRWAYS, US 4309   
From:	NASHVILLE, TN (BNA)	Departs:	9:21a
To:	INDIANAPOLIS, IN (IND)	Arrives:	11:41a
Mileage:	250
Flight Time:	1 hour and 20 minutes	 	 

Fri, Nov 2   US AIRWAYS, US 4309   
From:	INDIANAPOLIS, IN (IND)	Departs:	12:19p
To:	TORONTO ON, CANADA (YYZ)	Arrives:	2:29p
Mileage:	442
Flight Time:	2 hours and 10 minutes	 	 

Fri, Nov 2   US AIRWAYS, US 1471   
From: TORONTO ON, CANADA (YYZ)	Departs:	3:55p
To:	PITTSBURGH, PA (PIT)	Arrives:	5:04p
Mileage: 222
Flight Time: 1 hour and 09 minutes	 	 

Fri, Nov 2   US AIRWAYS, US 0049
From: PITTSBURGH, PA (PIT)    Departs:    6:00p
To: LOS ANGELES, CA (LAX)    Arrives:    8:11p
Mileage: 2130
Flight Time: 5 hours and 11 minutes

Nov. 2 - Friday
Holiday Inn
La International Airport
9901 La Cienega  Blvd
Los Angeles Ca 90045